- /
- /
- /
Reports
Reports are generated by clicking on Tools -> Generate Reports.
ProSET®’s report generation function allows you to produce reports for SIL Determination (including LOPA, Risk Matrix and Risk Graph), SIL Verification, SIL Assessment (combined report of SIL Determination and SIL Verification), Safety Requirement Specification, PHA (full report and Actions only report) and DATA Comp.
Please note that report generation is not available for Trial Users.
Report Templates
On purchase of ProSET you will access to the Default Report Templates in your Downloads area.
There are 8 Reports that can be generated:
- SIL Determination (LOPA) – Template.docx
- SIL Determination (Risk Graph) – RiskGraphTemplate.docx
- SIL Verification – VerificationTemplate.docx
- SIL Assessment (LOPA and Verification) – SIL_AssessmentTemplate.docx
- Safety Requirement Specification – SRS_Template.docx
- PHA – Full Report – PHA_Template.docx
- PHA – Actions Report – PHA_ActionsTemplate.docx
- DATA Comp – DATA_CompTemplate.docx
Report Template Location
When generating a report you can select the Report Template Location.
You can select from:
- Defaults – These are the base Report Templates that come with ProSET®
- My Docs / ProSET – Any custom Report Template files can be saved to -> Documents / ProSET®
- Custom Location – You can set any folder on your PC or Network to be the Report Template folder for ProSET
Options
- Ignore filters and generate full report – By default ProSET will generate the report using only filtered results, if a filter is applied. Filters include search results, SIL Target filters, Status filters, Verification Results etc. If no search or filters applied this option is disabled (greyed out). If ticked (applied) the search or filters are ignored and the full report is generated.
- Ignore Risk Ranking Columns – Only applies to the PHA full report – By default the PHA worksheets include Risk Ranking columns. If ticked (applied) the Risk Ranking columns are omitted from the worksheets.
Bookmarks
Bookmarks are embedded in the reports to be replaced with ProSET® generated content, whilst Placeholders can be used anywhere in the Report Templates to add project specific titles.
If you are unfamiliar with bookmarks in Word please refer to the following guide on the Microsoft Support site: Add or Delete Bookmarks.
Defined below are the bookmarks which are available for use in each of the report templates.
Risk Graph Template
Title (Used in Downloadable Templates) |
Bookmark | Description |
---|---|---|
[Risk Graph Summary Worksheet] | Risk Graph Summary | Summary of Risk Graph worksheets |
SIL Assessment Template
Title (Used in Downloadable Templates) | Bookmark | Description |
---|---|---|
[AssessmentWorksheets] | AssessmentWorksheets | Summary of the SIL Assessment worksheets |
[Summary of Assumptions Table] | AssumptionsTable | Summary of Assumptions Table |
[Summary of Attendees] | AttendeesTable | Summary of Attendees |
[Summary of Branch Table] | BranchTable | Summary of the SIF Definitions |
[CostBenefitAnalysis] | CostBenefitAnalysis | Summary of the Cost Benefit Analysis carried out |
[Summary of Device Table] | DeviceTable | Summary of Device Table (i.e. Failure rates, Testing Strategy and Repair Time Data) |
Summary IPL Register | IPL_RegisterTable | Summary of the IPL Register |
Summary Of Recommendations Table 2 | RecommendationTable2 | Summary of the Recommendations Table |
[CONSEQUENCE CATEGORY (SAFETY/ENV./FINANCIAL/REP./SOS)] | RiskProfile | Risk Classification Matrix |
[Summary of SIFs] | SIF_Table | Summary of SIFs |
[Summary Of Verification Descriptions Table PFD] | VerificationSummaryDescriptionsTable | Summary of the PFD Verification Results |
[Summary Of Verification Descriptions Table PFH] | VerificationSummaryDescriptionsTablePFH | Summary of the PFH Verification Results |
[Summary of Verification Table PFD] | VerificationSummaryTable | Summary of Risk Graph worksheets |
[Summary of Verification Table PFH] | VerificationSummaryTablePFH | Summary of the PFH Verification Table |
Safety Requirement Specification (SRS) Template
Title (Used in Downloadable Templates) |
Bookmark | Description |
---|---|---|
[SRS SIS Table] | SRS_SIS_Table | Summary of the SRS SIS Table |
[SRS SIF Table] | SRS_SIF_Table | Summary of the SRS SIF Table |
SIL Determination Template
Title (Used in Downloadable Templates) | Bookmark | Description |
---|---|---|
[Summary of Assumptions Table] | AssumptionsTable | Summary of Assumptions Table |
[Summary of Attendees] | AttendeesTable | A table listing all attendees and which sessions they attended |
[CostBenefitAnalysis] | CostBenefitAnalysis | Summary of the Cost Benefit Analysis carried out |
Summary IPL Register | IPL_RegisterTable | Summary of the IPL Register |
[LOPA Summary Worksheet] | LOPA_Summary | Summary of the LOPA Worksheets |
[Summary of LOPA Low Demand Table] | LopaSummaryTable | Summary of the LOPA (PFD SIFs) – First of two bookmarks that output the same summary table |
[Summary of LOPA Low Demand Table] | LopaSummaryTable2 | Summary of the LOPA (PFD SIFs) – Second of two bookmarks that output the same summary table |
[Summary of LOPA Continuous Demand Table] | LopaSummaryPFH_Table | Summary of the LOPA (PFH SIFs) – First of two bookmarks that output the same summary table |
[Summary of LOPA Continuous Demand Table] | LopaSummaryPFH_Table2 | Summary of the LOPA (PFH SIFs) – Second of two bookmarks that output the same summary table |
Summary Of Recommendations Table | RecommendationTable | Summary of the Recommendations Table |
[CONSEQUENCE CATEGORY (SAFETY/ENV./FINANCIAL/REP./SOS)] | RiskProfile | Risk Classification Matrix |
[Summary of SIFs] | SIF_Table | Summary of SIFs |
SIL Verification Template
Title (Used in Downloadable Templates) | Bookmark | Description |
---|---|---|
[Summary of Branch Table] | BranchTable | Summary of the SIF Definitions |
[Summary of Device Table] | DeviceTable | Summary of Device Table (ie. Failure rates, Testing Strategy and Repair Time Data) |
[RBD_Table] | RBD_Table | Summary of the RBDs for each SIF |
[Summary Of Assumptions Table] | AssumptionsTable | Summary of the Recommendations Table |
[Summary Of Recommendations Table] | RecommendationTable | Summary of the Recommendations Table |
[Summary of Verification Table PFD] | VerificationSummaryTable | Summary of the PFD Verification Table |
[Summary of Verification Table PFH] | VerificationSummaryTablePFH | Summary of the PFH Verification Table |
PHA Template
Title (Used in Downloadable Templates) | Bookmark | Description |
[Actions Table] | ActionsTable | Complete list of actions from the study including assignee, status and associated Nodes, Deviations and Causes |
[Assumptions Table] | AssumptionsTable | All assumptions entered into the assumptions manager |
[Summary of Attendees] | AttendeesTable | A table listing all attendees and which sessions they attended |
[Drawing Numbers Table] | DrawingNumbersTable | A list of all the drawings that have been entered into the drawing numbers manager |
[Nodes Table] | NodesTable | List of all node descriptions |
[PHA Worksheet] | PHA_Summary | The worksheets from the study |
PHA Actions Template
Title (Used in Downloadable Templates) | Bookmark | Description |
[Actions Table] | ActionsTable | Complete list of actions from the study including assignee, status and associated Nodes, Deviations and Causes |
Placeholders
The following placeholders will be replaced when used anywhere within the report templates with the information provided within the Project Overview options:
- [CLIENT]
- [SITE / PROJECT TITLE]
- [ApplicationVersionNumber]
- [MISSION TIME]